Guangzhou Wande Packaging Products Co., Ltd. is located in Panyu, Guangzhou, with a daily production capacity of 30 tons and up to 30 mechanical equipment. It has more than 30 employees and a factory area of 4150 square meters. Production and sales of three major categories of products: 1. PE stretch film series products 2. BOPP tape products 3. PP/PET packaging belts and other series products
| Business type | Manufacturer, Trading Company | 
| Country / Region | Guangdong, China | 
| Main Products | Packaging tape, PP packaging tape, PE winding film | 
| Total employees | 100+ People | 
| Total Annual Revenue | US$25 Million – US$50 Million | 
| Year established | 2013 | 
| 
 Certifications(1)  | 
ISO 9001 | 
| Main Markets | Eastern Europe, South America, Africa, Asia | 
| Factory Size | 5,000-10,000 square meters | 
| Factory Country/Region | 102-1, Floor 1, No.27, Kaifa Road, Jiushuikeng Village, Dalong Street, Panyu District, Guangzhou, Guangdong | 
| No. of Production Lines | Above 10 | 
| Contract Manufacturing | OEM Service Offered, Design Service Offered | 
| Annual Output Value | US$25 Million – US$50 Million | 
Determine test materials and product specifications
↓
Prepare test equipment and samples
↓
Conduct appearance inspection 
↓
Measure dimensions 
↓
Test tensile strength 
↓
Measure weight 
↓
Conduct comprehensive evaluation 
↓
Generate test report
| Machine Name | accuracy | remark | 
|---|---|---|
| electronic scale | g/mg | It can meet the weight measurement needs from tiny parts to large cargo. | 
| Vernier calipers, digital calipers and dial calipers, etc. | mm/μm | Used for measuring small parts with high requirements for length and width dimensions. | 
| Micrometer, length measuring instrument, width measuring instrument | mm/μm | Used to measure the size with a small tolerance range of parts. | 
| tensile testing machine | ton/kg | Used for mechanical property testing of metal materials, plastics, rubber, composite materials, etc. | 
| Picture | Certification Name | Issued By | Business Scope | Available Date | 
|---|---|---|---|---|
![]()  | 
ISO 9001 | ABS | Sealing tape | 2023-02-24 ~ 2026-02-23 | 
| Main markets | Total Revenue(%) | 
|---|---|
| Eastern Europe | 10.00% | 
| South America | 5.00% | 
| Africa | 5.00% | 
| Southeast Asia | 5.00% | 
| South Asia | 5.00% | 
| Western Europe | 2.00% | 
| Language Spoken | English | 
| No. of Employees in Trade Department | 3-5 People | 
| Average Lead Time | 
 10 
 | 
| Total Annual Revenue | 
 US$25 Million – US$50 Million 
 |